Library Branches
Branch | Main Number | Branch Manager | Manager Number |
---|---|---|---|
Administrative Services | 360-305-3600 | ||
Blaine Library | 360-305-3637 | Jonathan Jakobitz | 360-332-8146 |
Deming Library | 360-592-2422 | Katrina Carabba | 360-305-3635 |
Everson Library | 360-966-5100 | Paul Fullner | 360-305-3638 |
Ferndale Library | 360-384-3647 | Alix Prior | 360-305-3636 |
Island Library | 360-305-3597 | Brooke Pederson | 360-305-3639 |
Lynden Library | 360-354-4883 | Dianne Marrs-Smith | 360-305-3634 |
Mobile Services/ Bookmobile | 360-305-3599 | Sam Wallin | 360-305-3600 ext. 647 |
North Fork Library | 360-599-2020 | Katrina Buckman | 360-305-3596 |
Point Roberts Library | 360-945-6545 | Kris Lomedico | 360-305-3598 |
South Whatcom Library | 360-305-3632 | Liz Andre | 360-305-3625 |
Sumas Library | 360-988-2501 | Paul Fullner | 360-305-3638 |
Administration
Title | Name | Number |
---|---|---|
Administrative Services | 360-305-3600 | |
Executive Director | Christine Perkins | 360-305-3601 |
Deputy Director | Michael Cox | 360-305-3602 |
Director of Finance & Administration | Jackie Saul | 360-305-3603 |
Collection Services Manager | Lisa Gresham | 360-305-3604 |
Youth Services Manager | Thom Barthelmass | 360-305-3605 |
IT Services Manager | Geoff Fitzpatrick | 360-305-3606 |
Human Resources Manager | Beth Andrews | 360-305-3607 |
Community Relations Manager | Mary Vermillion | 360-305-3645 |
Adult Programming Coordinator | Ann McAllen | 360-305-3620 |
Online Experience Coordinator | Neil McKay | 360-305-3600 x367 |
Foundation Development Director | Jennifer Rick | 360-305-3628 |
Interlibrary Loans | 360-305-3610 |