Title | Content | Last Modified | Categories | Tags |
---|---|---|---|---|
Whatcom Small Business Recovery Grants | https://insight-editor.livestories.com/s/v2/whatcom-community-foundation-small-business-relief-fund/7e3dea8a-18b8-4869-a23b-2a6d3d2a7078?fbclid=IwAR0DwLg1V3avdsQgjWSTiqloNiBx7AuFHPPVWB2A3dWA0rHnFCTJ0_SypX0
Grants up to $5,000.
The Fund is providing resources to support and invest in the recovery and resilience of Whatcom County’s flood affected small businesses to preserve community character and foster economic viability. Recovery Grants are intended to help cover essential expenses, including rent, payroll, repairs and mitigation measures to better face future disasters.
Applications must be submitted by May 3, 2022.
General Timeline:• April 15th – May 3rd, 11:59 PM: Portal for applications is open. • Incomplete applications will not be considered after the window to apply closes. • Early May: Notification of grant awards. • By May 20th: Funds will be dispersed to successful grantees. | 04/21/2022 | Community Resources, Emergency/Disaster Resources, Flood Resources | Financial, Support |
WA Alert & Warning Notifications for Extreme Weather events |
The Washington State Emergency Management Division offers various local options for you to be quickly alerted to floods, wildfires, and more. | 02/03/2022 | Community Resources, Emergency/Disaster Resources, Flood Resources, Weather Resources | Alert, Earthquake, Emergency, Flood, Tsunami, Volcano, Wildfire |
Federal Emergency Management Agency (FEMA) |
FEMA Website: https://www.fema.gov/ | 02/02/2022 | Community Resources, Emergency/Disaster Resources, Flood Resources, Weather Resources | Disaster Recovery, Information, News |
Whatcom County Road Closures and Restrictions |
Whatcom County Road Closures & Restrictions: https://www.whatcomcounty.us/952/Road-Closures-Restrictions Whatcom County Public Works: https://www.whatcomcounty.us/308/Public-Works Whatcom County Public Works Facebook page: https://www.facebook.com/WhatcomCountyPublicWorks/ Public Works Department Public Works Administration | 01/19/2022 | Community Resources, Flood Resources, Weather Resources | Roads, Traffic, Travel |
Whatcom County Government News Updates |
Whatcom County Government Website (with News Flash (News and Updates): https://www.whatcomcounty.us/ Swift Creek and Sumas River Flooding and Asbestos Fact Sheet (Download PDF) | 01/19/2022 | Community Resources, Emergency/Disaster Resources, Flood Resources, Weather Resources | Asbestos, Closures, FEMA, Flood, instructions, Resilience Fund, Roads, Safety, shelter, Swift Creek, Updates |
Whatcom County Govt. Weather, Flooding, River Conditions & Road Closures |
Weather Forecasts and Current River Conditions: https://www.whatcomcounty.us/666/Forecasts-Current-River-Conditions | 01/19/2022 | Community Resources, Flood Resources, Weather Resources | Closures, County, Roads, Updates |
East Whatcom Regional Resource Center (EWRRC) | For transportation to our shelter and warm up center please call 599-2823 and speak with the Fire Department. | 12/27/2021 | Community Resources, Emergency/Disaster Resources, Flood Resources, Weather Resources | Cold, East County, Food Bank, Health, Kendall, Maple Falls, Services, Warming Station |
Whatcom County Weather (Randy Small) | Lynden resident and amateur weather chaser Randy Small provides detailed weather analysis, live video drive throughs and other resources. | 12/26/2021 | Community Resources, Flood Resources, Weather Resources | Cold, Freezing, News, Roads, Snow, Traffic, Updates, weather, Wind |
Puget Sound Energy (PSE) Outage Map |
Real-Time Power Outage Map: https://www.pse.com/outage/outage-map Report an Outage: https://www.pse.com/outage Safety first. Never touch or go within 35 feet of downed power lines because they might be energized. Call PSE at 1-888-225-5773 or 911 to report problems.
| 12/26/2021 | Community Resources, Emergency/Disaster Resources, Flood Resources, Weather Resources | Electrical, Electricity, Power, Power outage, Utility, Wires |
Whatcom News |
Whatcom News Website: https://whatcom-news.com/ | 12/26/2021 | Community Resources, Flood Resources, Weather Resources | News, Updates |
Whatcom Breaking News |
Whatcom Breaking News Facebook Page: https://www.facebook.com/WhatcomNewsAlert/ | 12/26/2021 | Community Resources, Emergency/Disaster Resources, Flood Resources, Weather Resources | News, Updates |
Point Roberts Emergency Preparedness (PREP) | PREP Website: http://www.prepgroup.org/ | 12/26/2021 | Community Resources, Emergency/Disaster Resources, Flood Resources | Emergency Services, Information, Point Roberts, Support |
American Red Cross Disaster Relief and Recovery Services | Northwest Region Disaster Relief and Recovery Website: https://www.redcross.org/local/washington/get-help.html | 12/26/2021 | Community Resources, Emergency/Disaster Resources, Flood Resources | Disaster Recovery, Relief, Rescue, Support |
DSHS Disaster Cash Assistance Program | Washington Department of Social and Health Services Disaster Cash Assistance Program 4101 Meridian St., Bellingham, 98226 Cash program activated due to natural disasters or other specified states of emergency declared by the Governor. It is available to families or individuals without children who face an emergency and don’t have the money to meet their basic needs. | 12/26/2021 | Community Resources, Emergency/Disaster Resources, Flood Resources | Assistance, Disaster Recovery, Food, Money, Support |
Washington Connection: Your Link to Services | Website: https://www.washingtonconnection.org/home/ | 12/26/2021 | Community Resources, Emergency/Disaster Resources, Flood Resources | Disaster Recovery, DSHS, Food, Health, Money, Relief, Services |
DSHS Emergency Programs Application for Benefits | Website: https://www.dshs.wa.gov/node/62 | 12/26/2021 | Community Resources, Emergency/Disaster Resources, Flood Resources | Disaster Recovery, Food, Health, Money, Relief, Services |
Facebook Page: NOOKSACK RIVER FLOOD Disaster November 2021 | Public Facebook Page: https://www.facebook.com/groups/495680071479063 | 12/26/2021 | Community Resources, Emergency/Disaster Resources, Flood Resources, Weather Resources | Cleanup, Disaster Recovery, Everson, Flood, Food, Nooksack, Rescue, Support |
FEMA Disaster Recovery Assistance | https://www.disasterassistance.gov/ | 12/26/2021 | Community Resources, Emergency/Disaster Resources, Flood Resources | Disaster Recovery, Emergency Services, FEMA, Flood Damage, Government, Support |
Whatcom County Sheriff’s Office | Website: https://www.whatcomcounty.us/200/Sheriff Please report any flood-damaged property as soon as possible to our Division of Emergency Management at (360) 788-5311. More cases reported increases the likelihood that Whatcom County will meet thresholds for state and federal assistance. | 12/26/2021 | Community Resources, Emergency/Disaster Resources, Flood Resources | Emergency Services, Law Enforcement, Public Safety, Report |
Individual and Small Business Assistance from Washington Emergency Management Division Human Services Program | Website: https://mil.wa.gov/for-individuals-households-businesses#Individual The Small Business Administration (SBA) Disaster Loan Program: SBA disaster loans are available even without a Presidential Disaster Declaration and are a great tool to provide low-interest loans to individuals, families, businesses and organizations that suffer physical or economic loss due to a disaster or other disruption. For more information, please click here. For more information, please click here. Limited English Proficiency Program: The LEP program supports language accessibility for individuals, families and businesses by working with state and local governments and community organizations to promote preparedness activities in communities around the state. For more information, please click here. Disaster Resilience, Recovery and Restoration: Disaster Recovery includes both pre-disaster recovery planning and post-disaster recovery to re-envision and restore a community. Technical assistance and information is available for local governments, special districts, and organizations. Please click here for more information. Individual Assistance, SBA, other Human Services Programs Limited English Proficiency Program | 12/26/2021 | Community Resources, Emergency/Disaster Resources, Flood Resources | Cash, Counseling, Disaster Recovery, Loans, Money, Support, Training |
Whatcom County Flooding Call Center | (360) 788-5303 | 12/26/2021 | Community Resources, Emergency/Disaster Resources, Flood Resources | Call Center, Cleanup, Flood, Flood Damage, Food, Help, Phone, Roads, Sandbag, shelter |
National Weather Service Advanced Hydrologic Prediction Service (Map) | Interactive map from the National Weather Service with real time data from flood gauges around the state. Select ‘Nooksack River’ from the Waterway Menus, then choose a specific area or tributary for more information. | 12/09/2021 | Community Resources, Flood Resources, Weather Resources | Current, Flood Gauge, Forecast, Information, Map, Real Time, weather |
Dept of Transportation Real-Time Traffic Map |
Traffic Map of Washington State with Real-Time incident and closure alerts: https://wsdot.com/travel/real-time/map/ | 12/09/2021 | Community Resources, Flood Resources, Weather Resources | Roads, Traffic, Travel |
Radio: KGMI 790 AM |
Local News: https://kgmi.com/news/sections/local/ Weather: https://kgmi.com/weather/ School and Event Closures: https://kgmi.com/closings/ Studio Line: 360-676-KGMI (5464) | 12/09/2021 | Community Resources, Flood Resources, Weather Resources | Closure, Local, News, Radio, School, Updates, weather |
National Weather Service Zone Area Forecasts |
| 12/09/2021 | Community Resources, Flood Resources, Weather Resources | Local Weather, Whatcom County |
Estimated Flood Damages Form – Whatcom County | https://whatcomcounty.us/FormCenter/Emergency-Management-21/Estimated-Flood-Damages-Form-English-261 | 12/03/2021 | Flood Resources | Damage, Damages, Disaster Recovery, Flood, Form, Recovery |
Whatcom County Government Flood Response Information | Website: https://www.whatcomcounty.us/3827/Flood-Response-Information | 12/02/2021 | Community Resources, Flood Resources | Documentation, Donate, Flood Damage, Government, Health, Home, Mail Delivery, Power outage, Repair, River Levels, Road Closures, Safety, shelter, Small Business, Volunteer, Waiver |
Disaster Cash Assistance Program – Severe Weather | Website: https://www.washingtonconnection.org/home/ This emergency cash assistance program is available to people who are not eligible for other cash assistance programs. Unlike Temporary Assistance for Needy Families, or TANF, people without children and who are not pregnant may be eligible as well as families who meet the income and resource limits of the program listed in the tables below. This cash assistance is available to Washington residents regardless of citizenship status and does not require applicants to provide a Social Security number. | 12/02/2021 | Community Resources, Flood Resources | Assistance, Cash, DCAP, Financial, Flood, Money |
Recovering or Replacing Personal Documents |
DisasterAssistance.gov resources: https://www.disasterassistance.gov/information/moving-forward/your-official-documents | 12/02/2021 | Community Resources, Flood Resources | Damaged, Disaster Recovery, Documents, Lost, Paperwork, Replace |
Whatcom Strong | Website: https://www.whatcomstrong.com/ | 12/02/2021 | Community Resources, Flood Resources | Disaster Recovery, Donate, Everson, Flood, Flood Damage, Help, News, Nooksack, Report, shelter, Sumas, Updates, Volunteer |
Foothills Food Bank | Foothills Foodbank Website: https://foothillsfoodbank.org/ | 12/02/2021 | Community Resources, Flood Resources | East County, Food, Food Bank, Foothills, Kendall, Maple Falls, Resources |
USDA Farm Service Agency Disaster Assistance Programs | Website: https://www.fsa.usda.gov/programs-and-services/disaster-assistance-program Livestock Assistance Livestock Forage Disaster Program (LFP) provides compensation to eligible livestock producers who have suffered grazing losses due to drought or fire on land that is native or improved pastureland with permanent vegetative cover or that is planted specifically for grazing. Learn more about LFP. Livestock Indemnity Program (LIP) provides benefits to livestock producers for livestock deaths in excess of normal mortality caused by adverse weather or by attacks by animals reintroduced into the wild by the federal government. Learn more about LIP. Emergency Assistance for Livestock, Honeybees, and Farm-Raised Fish (ELAP) provides emergency assistance to eligible producers of livestock, honeybees and farm-raised fish for losses due to disease (including cattle tick fever), adverse weather, or other conditions, such as blizzards and wildfires, not covered by LFP and LIP. Learn more about ELAP. Farm Loans Emergency Loan Program provides loans to help producers recover from production and physical losses due to drought, flooding, other natural disasters, or quarantine by animal quarantine laws or imposed by the Secretary under the Plant Protection Act. Disaster Set-Aside Program provides producers who have existing direct loans with FSA who are unable to make the scheduled payments to move up to one full year’s payment to the end of the loan. Assistance is available in counties, or contiguous counties, who have been designated as emergencies by the President, Secretary or FSA Administrator. Farmland damage Emergency Conservation Program (ECP) helps farmers and ranchers repair damage to farmlands caused by natural disasters and helps put in place water conservation methods during severe drought. Learn more about ECP. Emergency Forest Restoration Program (EFRP) helps owners of non-industrial private forests restore forest health damaged by natural disasters. Learn more about EFRP. Crop Losses Noninsured Disaster Assistance Program (NAP) pays covered producers of covered noninsurable crops when low yields, loss of inventory, or prevented planting occur due to natural disasters (includes native grass for grazing). Eligible producers must have purchased NAP coverage for the current crop year. Learn more about NAP. Tree Assistance Program (TAP) provides financial assistance to qualifying orchardists and nursery tree growers to replant or rehabilitate eligible trees, bushes, and vines damaged by natural disasters. Learn more about TAP. | 12/01/2021 | Community Resources, Flood Resources | Crop Losses, Farms, flood relief, Loans, Money, Repair |
Lummi Nation Communications (Facebook) | Facebook Page: https://www.facebook.com/lummicommunications | 11/28/2021 | Community Resources, Flood Resources | Information, Lummi Nation, News, Updates |
Nooksack Indian Tribe Communications (Facebook) | Facebook Page: https://www.facebook.com/NooksackIndianTribe | 11/28/2021 | Community Resources, Flood Resources | Information, News, Nooksack Tribe, Updates |
WWU Small Business Center Flood Relief Resources for Businesses | Website: https://sbdc.wwu.edu/flood-relief-resources-businesses | 11/28/2021 | Community Resources, Flood Resources | Assistance, Disaster Recovery, Federal, News, Small Business, State |
Ferndale Community Resource Cooperative (FCSC) | FCSC Website: https://ferndalecsc.org/ Announcing the Ferndale Severe Weather Shelter Pilot Program – Volunteers Needed Now! To find out more about volunteering and apply online please visit this LINK. | 11/27/2021 | Community Resources, Flood Resources | Ferndale, Money, Resources, shelter, Supplies, Utilities, Volunteer |
Dept. of Labor and Industries (L&I): Verify a Contractor, Tradesperson or Business | Website: https://secure.lni.wa.gov/verify/ | 11/24/2021 | Community Resources, Flood Resources | Construction, Disaster Recovery, Government Agency, Home, Repair |
Miracle Food Network (MFN) | MFN Website: http://www.miraclefoodnetwork.org/ Miracle Food Network is a non-profit organization that attacks the war on hunger by optimizing its resources and empowering individuals. | 11/20/2021 | Community Resources, Flood Resources | Birch Bay, Blaine, Disaster Recovery, Donate, Ferndale, Flood, Food, Lynden, Maple Falls, Skagit County, Sumas |
Opportunity Council | Opportunity Council Website: https://www.oppco.org/ | 11/20/2021 | Community Resources, Flood Resources | Children, Employment, Food, Housing, Money, Rental, Social Services |
Whatcom Asset Building Coalition (ABC) | Whatcom ABC Website: https://www.whatcomabc.org/ | 11/19/2021 | Community Resources, Flood Resources | Disaster Recovery, Employment, Flood, Food, Health, Housing, Relief, Resources |
North Sound ACH Care Coordination Referral |
North Sound ACH Care Coordination Referral Form: https://northsoundach.org/referral/ North Sound ACH currently works with clinical and community organizations across five counties – Island, San Juan, Snohomish, Skagit and Whatcom. We partner across the state with other ACH regions, working to make Washington a place working to make the state a welcoming place for all. Care Coordination Agencies: Call, email, or use submission form to indicate areas of need and North Sound ACH staff will connect you to the appropriate resource(s). Examples of resources include: | 11/19/2021 | Community Resources, Flood Resources | Food, Health, Housing |
National Heritage Responders | Website: https://www.culturalheritage.org/resources/emergencies/national-heritage-responders Cultural institutions, if your collections have been affected by an emergency, contact: 202.661.8068 | 11/19/2021 | Community Resources, Flood Resources | Damage, Disaster Recovery, Flood, Restore |
Sustainable Connections Flood Relief Resources for Farms and Farmers | Sustainable Connections list of opportunities to donate, as well as help available for farms and farmers If a farm needs flood emergency or recovery assistance, they should contact Whatcom Emergency Management at 360-676-6681. | 11/19/2021 | Community Resources, Flood Resources | Disaster Recovery, Donate, Farm, Food, Meals, Money, Relief |
Centers for Disease Control (CDC) Caring for Children in a Disaster | Website: https://www.cdc.gov/childrenindisasters/index.html | 11/18/2021 | Community Resources, Flood Resources | Children, Disaster Preparation, Disaster Recovery, Emotional Health, Mental Health, Safety |
National Child Traumatic Stress Network | Website: https://www.nctsn.org/what-is-child-trauma/trauma-types/disasters | 11/18/2021 | Community Resources, Flood Resources | Children, Disaster Recovery, Families, Health, Mental Health, Safety, Trauma |
Substance Abuse & Mental Health Services Administration (SAMHSA) Disaster Technical Assistance Center | Website https://www.samhsa.gov/dtac DTAC offers several tip sheets and other resources to help first responders and survivors after disasters and traumatic events. Spanish and Punjabi versions are also offered, when available: https://www.samhsa.gov/dtac/disaster-behavioral-health-resources | 11/18/2021 | Community Resources, Flood Resources | Counseling, Crisis, Disaster Recovery, Emotional Health, First Responders, Mental Health, Planning, Professionals, Survivors, Training |
Washington State Dept of Revenue Disaster Relief for Taxpayers (Businesses) | Website: https://dor.wa.gov/get-form-or-publication/publications-subject/tax-topics/disaster-relief-taxpayers Businesses can request an extension or penalty waiver by sending a secure email in their My DOR account or by calling Revenue’s customer service staff at 360-705-6705, Mon, Tues, Thurs, Fri from 8 a.m. to 5 p.m. and Wed from 9 a.m. to 5 p.m. Businesses in the impacted areas can also request:
| 11/18/2021 | Community Resources, Flood Resources | Business, Disaster Recovery, Money, Relief, Taxes |
Veterans’ Assistance Fund | Temporary financial assistance as well as help applying for local, state and federal benefits and services for eligible veterans. | 11/18/2021 | Community Resources, Flood Resources | Assistance, Burial, Compensation, Disaster Recovery, Financial, Health, Housing, Legal, Money, Pension, Transportation |
FloodSmart.gov (FEMA) How to Document Damage and Start Cleanup | How to Document Damage and Start Cleanup: https://www.floodsmart.gov/document-damage-and-start-clean | 11/18/2021 | Community Resources, Flood Resources | Cleanup, Damage, Disaster Recovery, Documentation, Health, Mold, Repair, Safety |
Washington State Dept. of Health – Flood Cleanup | Washington State Dept. of Health Flood Cleanup Tips https://www.doh.wa.gov/Emergencies/BePreparedBeSafe/Floods/Cleanup | 11/18/2021 | Community Resources, Flood Resources | Cleanup, Disaster Recovery, Health, Safety |
CDC: Reentering Your Flooded Home | Advice from the Centers for Disease Control and Prevention (CDC) on returning to a flooded home after a natural disaster. | 11/17/2021 | Flood Resources | Disaster Recovery, Health, Housing, Safety |
CDC: Clean Up Safely After a Disaster | Advice from the Centers for Disease Control and Prevention (CDC) on safe cleanup after a disaster, including sanitation advice and dealing with mold | 11/17/2021 | Community Resources, Flood Resources | Cleanup, Disaster Recovery, Health, Mold, Safety |
Small Business Administration Disaster Assistance | Information from the Small Business Administration on low-interest disaster relief loans | 11/17/2021 | Community Resources, Flood Resources | Disaster Recovery, Loans, Money, Relief |
Christ the King Church |
Christ the King Church Website: https://www.ctk.church/ Bellingham Blaine Downtown Bellingham Ferndale North Bay Sudden Valley | 11/17/2021 | Community Resources, Flood Resources | shelter |
Point Roberts Now | Point Roberts Now Website: https://pointrobertsnow.com/ | 11/17/2021 | Community Resources, Flood Resources | Emergency Services, Information, News, Point Roberts |
City of Lynden | City of Lynden Website: https://www.lyndenwa.org/ | 11/17/2021 | Community Resources, Flood Resources | City, Information, Lynden, News, Resources |
City of Blaine | City of Blaine Website: https://www.ci.blaine.wa.us/ | 11/17/2021 | Community Resources, Flood Resources | Blaine, City, Information, News, Services |
City of Ferndale | City of Ferndale Website: https://www.cityofferndale.org/ | 11/17/2021 | Community Resources, Flood Resources | City, Ferndale, Information, Local News, Service, Support |
Sumas Police Department | Sumas Police Department Website: https://www.cityofsumas.com/sumas-police-department/ | 11/17/2021 | Community Resources, Flood Resources | Law Enforcement, Public Safety, Sumas |
Lynden Tribune | Newspaper serving Lynden and North County | 11/17/2021 | Community Resources, Flood Resources | East County, Information, Lynden, News |
The Northern Light | Newspaper serving Blaine and Birch Bay | 11/17/2021 | Community Resources, Flood Resources | Birch Bay, Blaine, Information, News |
Bellingham Herald | Bellingham Herald Website: https://www.bellinghamherald.com/ | 11/17/2021 | Community Resources, Flood Resources | Information, News |
Blaine Community Assistance Program (CAP) | Blaine CAP Website: https://blainecap.org/ | 11/16/2021 | Community Resources, Flood Resources | Birch Bay, Blaine, Clothing, Crisis, Custer, Food, Point Roberts, Resources, Social Services, Support |
City of Everson | City of Everson Webpage: https://www.ci.everson.wa.us/ | 11/16/2021 | Community Resources, Flood Resources | Everson, Government, Information, Local, News, Resources |
City of Sumas | City of Sumas Website: https://www.cityofsumas.com/ | 11/16/2021 | Community Resources, Flood Resources | Government, Local, News, Resources, Sumas |
Mold Cleanup in Your Home |
Environmental Protection Agency (EPA) article about mold cleanup: https://www.epa.gov/mold/mold-cleanup-your-home | 11/16/2021 | Community Resources, Flood Resources | Cleanup, Disaster Recovery, Health, Mold |
Flood Damage Cleanup |
FloodSafety.com article about flood damage cleanup: https://www.floodsafety.com/national/property/cleanup/ | 11/16/2021 | Community Resources, Flood Resources | Cleanup, Damage, Disaster Recovery, Property |
Point Roberts Fire Department |
Point Roberts Fire Department (Fire District 5) Website: https://wcfd5.com/ Whatcom County Fire District 52030 Benson Road | 11/16/2021 | Community Resources, Flood Resources | Fire, Rescue, shelter |
Blaine Chamber of Commerce |
Blaine Chamber of Commerce Website: https://www.blainechamber.com/ | 11/16/2021 | Community Resources, Flood Resources | City, Information, News |
Lynden Chamber of Commerce |
Lynden Chamber of Commerce Website: https://www.lynden.org/ | 11/16/2021 | Community Resources, Flood Resources | City, Information, News |
Ferndale Chamber of Commerce |
Ferndale Chamber of Commerce Website: https://ferndale-chamber.com/ | 11/16/2021 | Community Resources, Flood Resources | City, Information, News |
Everson Police Department |
Everson Police Dept. Website: https://www.ci.everson.wa.us/departments/police_department/index.php | 11/16/2021 | Community Resources, Flood Resources | Information, Law Enforcement, Public Safety, Safety |
Whatcom Community Foundation Resilience Fund |
Whatcom Community Foundation (WCF) Website: https://whatcomcf.org/ Whatcom Center for Philanthropy | 11/16/2021 | Community Resources, Flood Resources | Donate, Funding, Give, Philanthropy, Resilience Fund, Support, WCF, Whatcom Community Foundation |